YTD Ledger Data

Home

2024

 General Ledger YTD 2024 03 11 2024 Excel Format
 General Ledger YTD 2024 03 11 2024 Text Format

 Total Expenditure FY 2024 03 11 2024 Text Format

 Total Revenue YTD FY 2024 03 11 2024 Excel Format
 Total Revenue YTD FY 2024 03 11 2024 Text Format

2023

 General Ledger YTD 2023 09 18 2023 Excel Format
 General Ledger YTD 2023 09 18 2023 Text Format

 Total Expenditure FY 2023 09 18 2023 Text Format

 Total Revenue YTD FY 2023 09 18 2023 Excel Format
 Total Revenue YTD FY 2023 09 18 2023 Text Format

2022

 General Ledger YTD 2022 09 11 2022 Excel Format
 General Ledger YTD 2022 09 11 2022 Text Format

 Total Expenditure FY 2022 09 11 2022 Text Format

 Total Revenue YTD FY 2022 09 11 2022 Excel Format
 Total Revenue YTD FY 2022 09 11 2022 Text Format

2021

 General Ledger YTD 2021 09 11 2021 Excel Format
 General Ledger YTD 2021 09 11 2021 Text Format

 Total Expenditure FY 2021 09 11 2021 Text Format

 Total Revenue YTD FY 2021 09 11 2021 Excel Format
 Total Revenue YTD FY 2021 09 11 2021 Text Format

2020

 General Ledger YTD 2020 09 12 2020 Excel Format
 General Ledger YTD 2020 09 12 2020 Text Format

 Total Expenditure FY 2020 09 12 2020 Text Format

 Total Revenue YTD FY 2020 09 12 2020 Excel Format
 Total Revenue YTD FY 2020 09 12 2020 Text Format

2019

 General Ledger YTD 19 09 14 2019 Excel Format
 General Ledger YTD 19 09 14 2019 Text Format

 Total Expenditure FY 19 09 14 2019 Text Format

 Total Revenue YTD FY 19 09 14 2019 Excel Format
 Total Revenue YTD FY 19 09 14 2019 Text Format

2018

 General Ledger YTD 18 09 08 2018 Excel Format
 General Ledger YTD 18 09 08 2018 Text Format
 Total Expenditure FY 18 09 08 2018 Excel Format
 Total Expenditure FY 18 09 08 2018 Text Format

 Total Revenue YTD FY 18 09 08 2018 Excel Format
 Total Revenue YTD FY 18 09 08 2018 Text Format
 

2017

 General Ledger YTD 17 09 16 2017 Excel Format
 General Ledger YTD 17 09 16 2017 Text Format

 Total Expenditure FY 17 09 16 2017 Excel Format
 Total Expenditure FY 17 09 16 2017 Text Format

 Total Revenue YTD FY 17 09 16 2017 Excel Format
 Total Revenue YTD FY 17 09 16 2017 Text Format

2016

 General Ledger YTD 16 10 10 2016 Excel Format
 General Ledger YTD 16 10 10 2016 Text Format

 Total Expenditure FY 16 10 10 2016 Text Format

 Total Revenue YTD FY 16 10 10 2016 Excel Format
 Total Revenue YTD FY 16 10 10 2016 Text Format

2015

 General Ledger FY 15 Text Format
 
General Ledger FY 15 Excel Format
 Total Expenditure FY 15 Text Format
 Total Expenditure Objects All Funds Including Transfers Text Tab Delimited
 Total Expenditure Objects All Funds Including Transfers

 Total Expenditure Objects All Funds Including Transfers 10 09 2015
 Total Revenue FY 15 Text Format
 
Total Revenue FY 15 Excel Format

2014

 General Ledger FY 14 Text Format
 General Ledger FY 14 Excel Format
 Total Expenditure FY 14 Text Format
 Total Revenue FY 14 Text Format
 Total Revenue FY 14 Excel Format

2013

 General Ledger FY 13 Text Format
 General Ledger FY13 Excel Format
 Total Expenditure FY 13 Text Format
 Total Revenue FY 13 Text Format
 Total Revenue FY 13 Excel Format